RGD Conduit

Features

* Long life; durable, strong, and suitable for the harshest environmental conditions

* The steel is seam welded to ensure quality standards are met strictly.

* The inside surface of our conduit is seamless and extra smooth, making wire pulling and pushing easy and reducing friction between wall and wire.
* UL Certificate No. : E365811
* ISO9001 Certificate No.: 0350221Q30581R1M

Applications

* Indoor and outdoor

Standard Material

* Galvanized steel

Request For Quotation
  • Description
Rigid Conduit
             
Trade Size Metric Threads External Diameter Wall Thickness Length 2
NPS Designator Per Inch MM MM Ft MM
1/2" 16 14 21.34 2.64 9 3030
3/4" 21 14 26.67 2.72 9 3030
1" 27 40545 33.4 3.2 9 3025
1-1/4" 35 40545 42.16 3.38 9 3025
1-1/2" 41 40545 48.26 3.51 9 3025
2" 53 40545 60.33 3.71 9 3025
2-1/2" 63 8 73.03 4.9 9 3010
3" 78 8 88.9 5.21 9 3010
3-1/2" 91 8 101.6 5.46 9 3005
4" 103 8 114.3 5.72 9 3005
5" 129 8 141.3 6.22 9 3005
6" 155 8 168.28 6.76 9 3005

+86 0571 8241 1111
info@yoyaele.com